Degree Days
Station | Base Temp °F | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Average | 2023 | County | State | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | Jan 1 | Apr 1 | ||||
Hatton | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Adams County | Washington |
Hatton | 43 | 0 | - | 10 | - | 0 | - | 12 | - | 11 | - | - | - | 7 | - | - | - | Adams County | Washington |
Hatton | 32 | 10 | - | 184 | - | 100 | - | 188 | - | 179 | - | - | - | 132 | - | - | - | Adams County | Washington |
Lind | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Adams County | Washington |
Lind | 43 | 0 | - | 11 | - | 0 | - | 15 | - | 10 | - | - | - | 7 | - | - | - | Adams County | Washington |
Lind | 32 | 17 | - | 176 | - | 96 | - | 196 | - | 165 | - | - | - | 130 | - | - | - | Adams County | Washington |
Othello | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Adams County | Washington |
Othello | 43 | 0 | - | 9 | - | 1 | - | 14 | - | 11 | - | - | - | 7 | - | - | - | Adams County | Washington |
Othello | 32 | 5 | - | 176 | - | 89 | - | 181 | - | 179 | - | - | - | 126 | - | - | - | Adams County | Washington |
Ritzville | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Adams County | Washington |
Ritzville | 43 | 0 | - | 8 | - | 0 | - | 6 | - | 3 | - | - | - | 3 | - | - | - | Adams County | Washington |
Ritzville | 32 | 12 | - | 159 | - | 56 | - | 163 | - | 134 | - | - | - | 105 | - | - | - | Adams County | Washington |
Washtucna | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Adams County | Washington |
Washtucna | 43 | 0 | - | 12 | - | 0 | - | 15 | - | 11 | - | - | - | 8 | - | - | - | Adams County | Washington |
Washtucna | 32 | 11 | - | 181 | - | 87 | - | 209 | - | 158 | - | - | - | 129 | - | - | - | Adams County | Washington |
Anatone | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Asotin County | Washington |
Anatone | 43 | 0 | - | 12 | - | 0 | - | 1 | - | 1 | - | - | - | 3 | - | - | - | Asotin County | Washington |
Anatone | 32 | 7 | - | 175 | - | 93 | - | 118 | - | 93 | - | - | - | 97 | - | - | - | Asotin County | Washington |
100Circles | 50 | 0 | - | 7 | - | 0 | - | 3 | - | 0 | - | - | - | 2 | - | - | - | Benton County | Washington |
100Circles | 43 | 0 | - | 40 | - | 2 | - | 50 | - | 26 | - | - | - | 24 | - | - | - | Benton County | Washington |
100Circles | 32 | 5 | - | 287 | - | 153 | - | 276 | - | 250 | - | - | - | 194 | - | - | - | Benton County | Washington |
Alder.Rdg | 50 | 0 | - | 5 | - | 0 | - | 1 | - | 2 | - | - | - | 2 | - | - | - | Benton County | Washington |
Alder.Rdg | 43 | 0 | - | 42 | - | 8 | - | 57 | - | 37 | - | - | - | 29 | - | - | - | Benton County | Washington |
Alder.Rdg | 32 | 4 | - | 305 | - | 172 | - | 297 | - | 279 | - | - | - | 211 | - | - | - | Benton County | Washington |
Benton.E | 50 | 0 | - | 6 | - | 0 | - | 6 | - | 0 | - | - | - | 2 | - | - | - | Benton County | Washington |
Benton.E | 43 | 0 | - | 32 | - | 5 | - | 72 | - | 37 | - | - | - | 29 | - | - | - | Benton County | Washington |
Benton.E | 32 | 9 | - | 279 | - | 145 | - | 314 | - | 267 | - | - | - | 203 | - | - | - | Benton County | Washington |
Benton.W | 50 | 0 | - | 2 | - | 0 | - | 2 | - | 0 | - | - | - | 1 | - | - | - | Benton County | Washington |
Benton.W | 43 | 0 | - | 20 | - | 4 | - | 58 | - | 27 | - | - | - | 22 | - | - | - | Benton County | Washington |
Benton.W | 32 | 6 | - | 246 | - | 127 | - | 295 | - | 248 | - | - | - | 184 | - | - | - | Benton County | Washington |
Canoe.Rdg | 50 | 0 | - | 3 | - | 0 | - | 3 | - | 4 | - | - | - | 2 | - | - | - | Benton County | Washington |
Canoe.Rdg | 43 | 0 | - | 35 | - | 5 | - | 55 | - | 43 | - | - | - | 28 | - | - | - | Benton County | Washington |
Canoe.Rdg | 32 | 7 | - | 290 | - | 147 | - | 295 | - | 276 | - | - | - | 203 | - | - | - | Benton County | Washington |
Carlson | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 1 | - | - | - | 0 | - | - | - | Benton County | Washington |
Carlson | 43 | 0 | - | 18 | - | 0 | - | 26 | - | 23 | - | - | - | 13 | - | - | - | Benton County | Washington |
Carlson | 32 | 9 | - | 211 | - | 117 | - | 226 | - | 222 | - | - | - | 157 | - | - | - | Benton County | Washington |
Chucker | 50 | 0 | - | 3 | - | 0 | - | 0 | - | 9 | - | - | - | 2 | - | - | - | Benton County | Washington |
Chucker | 43 | 0 | - | 35 | - | 8 | - | 58 | - | 56 | - | - | - | 31 | - | - | - | Benton County | Washington |
Chucker | 32 | 24 | - | 288 | - | 176 | - | 305 | - | 296 | - | - | - | 218 | - | - | - | Benton County | Washington |
Coffin | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Benton County | Washington |
Coffin | 43 | 0 | - | 26 | - | 0 | - | 28 | - | 12 | - | - | - | 13 | - | - | - | Benton County | Washington |
Coffin | 32 | 13 | - | 237 | - | 138 | - | 238 | - | 200 | - | - | - | 165 | - | - | - | Benton County | Washington |
Eby | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 4 | - | - | - | 1 | - | - | - | Benton County | Washington |
Eby | 43 | 0 | - | 23 | - | 0 | - | 26 | - | 32 | - | - | - | 16 | - | - | - | Benton County | Washington |
Eby | 32 | 20 | - | 241 | - | 136 | - | 241 | - | 252 | - | - | - | 178 | - | - | - | Benton County | Washington |
Finley | 50 | 0 | - | 7 | - | 0 | - | 11 | - | 8 | - | - | - | 5 | - | - | - | Benton County | Washington |
Finley | 43 | 0 | - | 62 | - | 14 | - | 92 | - | 62 | - | - | - | 46 | - | - | - | Benton County | Washington |
Finley | 32 | 18 | - | 331 | - | 188 | - | 340 | - | 301 | - | - | - | 236 | - | - | - | Benton County | Washington |
Fourmile | 50 | 0 | - | 2 | - | 0 | - | 0 | - | 8 | - | - | - | 2 | - | - | - | Benton County | Washington |
Fourmile | 43 | 0 | - | 37 | - | 3 | - | 42 | - | 52 | - | - | - | 27 | - | - | - | Benton County | Washington |
Fourmile | 32 | 18 | - | 267 | - | 169 | - | 267 | - | 284 | - | - | - | 201 | - | - | - | Benton County | Washington |
Gramling | 50 | 0 | - | 1 | - | 0 | - | 0 | - | 1 | - | - | - | 0 | - | - | - | Benton County | Washington |
Gramling | 43 | 0 | - | 21 | - | 1 | - | 20 | - | 22 | - | - | - | 13 | - | - | - | Benton County | Washington |
Gramling | 32 | 11 | - | 238 | - | 127 | - | 208 | - | 197 | - | - | - | 156 | - | - | - | Benton County | Washington |
Grandview | 50 | 0 | - | 5 | - | 0 | - | 4 | - | 0 | - | - | - | 2 | - | - | - | Benton County | Washington |
Grandview | 43 | 0 | - | 21 | - | 7 | - | 51 | - | 20 | - | - | - | 20 | - | - | - | Benton County | Washington |
Grandview | 32 | 2 | - | 245 | - | 124 | - | 285 | - | 220 | - | - | - | 175 | - | - | - | Benton County | Washington |
Horse.Hvn | 50 | 0 | - | 1 | - | 0 | - | 0 | - | 2 | - | - | - | 1 | - | - | - | Benton County | Washington |
Horse.Hvn | 43 | 0 | - | 30 | - | 1 | - | 34 | - | 31 | - | - | - | 19 | - | - | - | Benton County | Washington |
Horse.Hvn | 32 | 17 | - | 262 | - | 149 | - | 259 | - | 265 | - | - | - | 191 | - | - | - | Benton County | Washington |
McClure | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Benton County | Washington |
McClure | 43 | 0 | - | 11 | - | 0 | - | 8 | - | 6 | - | - | - | 5 | - | - | - | Benton County | Washington |
McClure | 32 | 8 | - | 179 | - | 116 | - | 178 | - | 180 | - | - | - | 132 | - | - | - | Benton County | Washington |
McNary | 50 | 0 | - | 3 | - | 0 | - | 0 | - | 8 | - | - | - | 2 | - | - | - | Benton County | Washington |
McNary | 43 | 0 | - | 39 | - | 4 | - | 45 | - | 52 | - | - | - | 28 | - | - | - | Benton County | Washington |
McNary | 32 | 15 | - | 290 | - | 172 | - | 281 | - | 292 | - | - | - | 210 | - | - | - | Benton County | Washington |
McWhorter | 50 | 0 | - | 1 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Benton County | Washington |
McWhorter | 43 | 0 | - | 12 | - | 2 | - | 32 | - | 20 | - | - | - | 13 | - | - | - | Benton County | Washington |
McWhorter | 32 | 8 | - | 214 | - | 100 | - | 244 | - | 233 | - | - | - | 160 | - | - | - | Benton County | Washington |
Paterson.E | 50 | 0 | - | 5 | - | 0 | - | 3 | - | 6 | - | - | - | 3 | - | - | - | Benton County | Washington |
Paterson.E | 43 | 0 | - | 39 | - | 2 | - | 48 | - | 47 | - | - | - | 27 | - | - | - | Benton County | Washington |
Paterson.E | 32 | 8 | - | 288 | - | 170 | - | 275 | - | 277 | - | - | - | 204 | - | - | - | Benton County | Washington |
Paterson.W | 50 | 0 | - | 4 | - | 0 | - | 2 | - | 3 | - | - | - | 2 | - | - | - | Benton County | Washington |
Paterson.W | 43 | 0 | - | 35 | - | 2 | - | 51 | - | 39 | - | - | - | 25 | - | - | - | Benton County | Washington |
Paterson.W | 32 | 2 | - | 276 | - | 143 | - | 278 | - | 261 | - | - | - | 192 | - | - | - | Benton County | Washington |
Plymouth | 50 | 0 | - | 3 | - | 0 | - | 2 | - | 7 | - | - | - | 2 | - | - | - | Benton County | Washington |
Plymouth | 43 | 0 | - | 40 | - | 4 | - | 55 | - | 52 | - | - | - | 30 | - | - | - | Benton County | Washington |
Plymouth | 32 | 9 | - | 299 | - | 181 | - | 299 | - | 297 | - | - | - | 217 | - | - | - | Benton County | Washington |
Prosser.NE | 50 | 0 | - | 3 | - | 0 | - | 3 | - | 0 | - | - | - | 1 | - | - | - | Benton County | Washington |
Prosser.NE | 43 | 0 | - | 22 | - | 4 | - | 57 | - | 26 | - | - | - | 22 | - | - | - | Benton County | Washington |
Prosser.NE | 32 | 3 | - | 245 | - | 130 | - | 294 | - | 242 | - | - | - | 183 | - | - | - | Benton County | Washington |
Red.Mtn.N | 50 | 0 | - | 4 | - | 0 | - | 0 | - | 0 | - | - | - | 1 | - | - | - | Benton County | Washington |
Red.Mtn.N | 43 | 0 | - | 19 | - | 3 | - | 39 | - | 21 | - | - | - | 16 | - | - | - | Benton County | Washington |
Red.Mtn.N | 32 | 5 | - | 235 | - | 115 | - | 262 | - | 218 | - | - | - | 167 | - | - | - | Benton County | Washington |
Red.Mtn.S | 50 | 0 | - | 6 | - | 0 | - | 6 | - | 1 | - | - | - | 3 | - | - | - | Benton County | Washington |
Red.Mtn.S | 43 | 0 | - | 35 | - | 6 | - | 70 | - | 40 | - | - | - | 30 | - | - | - | Benton County | Washington |
Red.Mtn.S | 32 | 7 | - | 281 | - | 150 | - | 320 | - | 274 | - | - | - | 206 | - | - | - | Benton County | Washington |
Richland.N | 50 | 0 | - | 7 | - | 0 | - | 11 | - | 2 | - | - | - | 4 | - | - | - | Benton County | Washington |
Richland.N | 43 | 0 | - | 36 | - | 7 | - | 82 | - | 47 | - | - | - | 34 | - | - | - | Benton County | Washington |
Richland.N | 32 | 13 | - | 283 | - | 173 | - | 327 | - | 276 | - | - | - | 214 | - | - | - | Benton County | Washington |
Wheelhouse | 50 | 0 | - | 3 | - | 0 | - | 1 | - | 3 | - | - | - | 1 | - | - | - | Benton County | Washington |
Wheelhouse | 43 | 0 | - | 33 | - | 0 | - | 40 | - | 34 | - | - | - | 21 | - | - | - | Benton County | Washington |
Wheelhouse | 32 | 10 | - | 279 | - | 155 | - | 263 | - | 268 | - | - | - | 195 | - | - | - | Benton County | Washington |
Whitcomb | 50 | 0 | - | 3 | - | 0 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | Benton County | Washington |
Whitcomb | 43 | 0 | - | 37 | - | 5 | - | 47 | - | 27 | - | - | - | 23 | - | - | - | Benton County | Washington |
Whitcomb | 32 | 13 | - | 295 | - | 185 | - | 286 | - | 264 | - | - | - | 209 | - | - | - | Benton County | Washington |
Boyd.Dist | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Chelan County | Washington |
Boyd.Dist | 43 | 0 | - | 2 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Chelan County | Washington |
Boyd.Dist | 32 | 7 | - | 57 | - | 27 | - | 72 | - | 48 | - | - | - | 42 | - | - | - | Chelan County | Washington |
Chelan.S | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Chelan County | Washington |
Chelan.S | 43 | 0 | - | 0 | - | 0 | - | 5 | - | 0 | - | - | - | 1 | - | - | - | Chelan County | Washington |
Chelan.S | 32 | 15 | - | 99 | - | 66 | - | 127 | - | 84 | - | - | - | 78 | - | - | - | Chelan County | Washington |
Wenatch.S | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Chelan County | Washington |
Wenatch.S | 43 | 0 | - | 7 | - | 0 | - | 0 | - | 0 | - | - | - | 1 | - | - | - | Chelan County | Washington |
Wenatch.S | 32 | 1 | - | 77 | - | 40 | - | 105 | - | 66 | - | - | - | 58 | - | - | - | Chelan County | Washington |
Wenatch.W | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Chelan County | Washington |
Wenatch.W | 43 | 0 | - | 5 | - | 0 | - | 8 | - | 0 | - | - | - | 2 | - | - | - | Chelan County | Washington |
Wenatch.W | 32 | 16 | - | 127 | - | 62 | - | 138 | - | 123 | - | - | - | 93 | - | - | - | Chelan County | Washington |
Sequim | 50 | 0 | - | 2 | - | 0 | - | 0 | - | 2 | - | - | - | 1 | - | - | - | Clallam County | Washington |
Sequim | 43 | 9 | - | 42 | - | 25 | - | 42 | - | 24 | - | - | - | 28 | - | - | - | Clallam County | Washington |
Sequim | 32 | 162 | - | 368 | - | 308 | - | 315 | - | 314 | - | - | - | 293 | - | - | - | Clallam County | Washington |
Vancouver | 50 | 0 | - | 5 | - | 0 | - | 11 | - | 3 | - | - | - | 4 | - | - | - | Clark County | Washington |
Vancouver | 43 | 4 | - | 85 | - | 26 | - | 103 | - | 67 | - | - | - | 57 | - | - | - | Clark County | Washington |
Vancouver | 32 | 119 | - | 425 | - | 320 | - | 417 | - | 394 | - | - | - | 335 | - | - | - | Clark County | Washington |
Dayton.NE | 50 | 0 | - | 4 | - | 0 | - | 3 | - | 3 | - | - | - | 2 | - | - | - | Columbia County | Washington |
Dayton.NE | 43 | 1 | - | 37 | - | 10 | - | 45 | - | 28 | - | - | - | 24 | - | - | - | Columbia County | Washington |
Dayton.NE | 32 | 47 | - | 270 | - | 175 | - | 289 | - | 246 | - | - | - | 205 | - | - | - | Columbia County | Washington |
Dayton.NW | 50 | 0 | - | 3 | - | 0 | - | 0 | - | 2 | - | - | - | 1 | - | - | - | Columbia County | Washington |
Dayton.NW | 43 | 0 | - | 29 | - | 5 | - | 32 | - | 25 | - | - | - | 18 | - | - | - | Columbia County | Washington |
Dayton.NW | 32 | 38 | - | 241 | - | 147 | - | 240 | - | 214 | - | - | - | 176 | - | - | - | Columbia County | Washington |
Huntsville | 50 | 0 | - | 3 | - | 0 | - | 1 | - | 6 | - | - | - | 2 | - | - | - | Columbia County | Washington |
Huntsville | 43 | 0 | - | 33 | - | 9 | - | 45 | - | 43 | - | - | - | 26 | - | - | - | Columbia County | Washington |
Huntsville | 32 | 44 | - | 263 | - | 164 | - | 273 | - | 267 | - | - | - | 202 | - | - | - | Columbia County | Washington |
Brays.Land | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Douglas County | Washington |
Brays.Land | 43 | 0 | - | 2 | - | 0 | - | 2 | - | 0 | - | - | - | 1 | - | - | - | Douglas County | Washington |
Brays.Land | 32 | 9 | - | 86 | - | 38 | - | 104 | - | 64 | - | - | - | 60 | - | - | - | Douglas County | Washington |
Mansfield | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Douglas County | Washington |
Mansfield | 43 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Douglas County | Washington |
Mansfield | 32 | 1 | - | 26 | - | 14 | - | 42 | - | 15 | - | - | - | 19 | - | - | - | Douglas County | Washington |
Orondo | 50 | 0 | - | 1 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Douglas County | Washington |
Orondo | 43 | 0 | - | 8 | - | 0 | - | 10 | - | 0 | - | - | - | 4 | - | - | - | Douglas County | Washington |
Orondo | 32 | 21 | - | 139 | - | 76 | - | 155 | - | 131 | - | - | - | 104 | - | - | - | Douglas County | Washington |
Sunrise | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Douglas County | Washington |
Sunrise | 43 | 0 | - | 4 | - | 0 | - | 12 | - | 0 | - | - | - | 3 | - | - | - | Douglas County | Washington |
Sunrise | 32 | 13 | - | 123 | - | 80 | - | 132 | - | 135 | - | - | - | 97 | - | - | - | Douglas County | Washington |
Waterville | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Douglas County | Washington |
Waterville | 43 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Douglas County | Washington |
Waterville | 32 | 0 | - | 18 | - | 6 | - | 28 | - | 11 | - | - | - | 12 | - | - | - | Douglas County | Washington |
Wenatch.E | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Douglas County | Washington |
Wenatch.E | 43 | 0 | - | 5 | - | 0 | - | 4 | - | 0 | - | - | - | 2 | - | - | - | Douglas County | Washington |
Wenatch.E | 32 | 5 | - | 97 | - | 50 | - | 120 | - | 102 | - | - | - | 75 | - | - | - | Douglas County | Washington |
Big.Flat | 50 | 0 | - | 2 | - | 0 | - | 0 | - | 5 | - | - | - | 1 | - | - | - | Franklin County | Washington |
Big.Flat | 43 | 0 | - | 31 | - | 3 | - | 42 | - | 34 | - | - | - | 22 | - | - | - | Franklin County | Washington |
Big.Flat | 32 | 13 | - | 252 | - | 147 | - | 262 | - | 242 | - | - | - | 183 | - | - | - | Franklin County | Washington |
Connell.N | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 1 | - | - | - | 0 | - | - | - | Franklin County | Washington |
Connell.N | 43 | 0 | - | 14 | - | 0 | - | 18 | - | 15 | - | - | - | 9 | - | - | - | Franklin County | Washington |
Connell.N | 32 | 9 | - | 201 | - | 102 | - | 206 | - | 191 | - | - | - | 142 | - | - | - | Franklin County | Washington |
Juniper | 50 | 0 | - | 3 | - | 0 | - | 2 | - | 3 | - | - | - | 1 | - | - | - | Franklin County | Washington |
Juniper | 43 | 0 | - | 30 | - | 4 | - | 59 | - | 26 | - | - | - | 24 | - | - | - | Franklin County | Washington |
Juniper | 32 | 5 | - | 272 | - | 163 | - | 292 | - | 220 | - | - | - | 191 | - | - | - | Franklin County | Washington |
Mesa.SE | 50 | 0 | - | 2 | - | 0 | - | 1 | - | 3 | - | - | - | 1 | - | - | - | Franklin County | Washington |
Mesa.SE | 43 | 0 | - | 26 | - | 3 | - | 49 | - | 32 | - | - | - | 22 | - | - | - | Franklin County | Washington |
Mesa.SE | 32 | 11 | - | 252 | - | 130 | - | 261 | - | 220 | - | - | - | 175 | - | - | - | Franklin County | Washington |
Pasco | 50 | 0 | - | 7 | - | 0 | - | 16 | - | 7 | - | - | - | 6 | - | - | - | Franklin County | Washington |
Pasco | 43 | 0 | - | 48 | - | 10 | - | 95 | - | 60 | - | - | - | 42 | - | - | - | Franklin County | Washington |
Pasco | 32 | 10 | - | 299 | - | 172 | - | 337 | - | 297 | - | - | - | 223 | - | - | - | Franklin County | Washington |
Pasco.NW | 50 | 0 | - | 5 | - | 0 | - | 3 | - | 3 | - | - | - | 2 | - | - | - | Franklin County | Washington |
Pasco.NW | 43 | 0 | - | 31 | - | 6 | - | 63 | - | 39 | - | - | - | 28 | - | - | - | Franklin County | Washington |
Pasco.NW | 32 | 8 | - | 276 | - | 146 | - | 313 | - | 266 | - | - | - | 202 | - | - | - | Franklin County | Washington |
Ringold | 50 | 0 | - | 1 | - | 0 | - | 0 | - | 1 | - | - | - | 1 | - | - | - | Franklin County | Washington |
Ringold | 43 | 0 | - | 19 | - | 3 | - | 41 | - | 24 | - | - | - | 17 | - | - | - | Franklin County | Washington |
Ringold | 32 | 5 | - | 224 | - | 116 | - | 256 | - | 221 | - | - | - | 164 | - | - | - | Franklin County | Washington |
Smith.Cyn | 50 | 0 | - | 6 | - | 0 | - | 6 | - | 6 | - | - | - | 3 | - | - | - | Franklin County | Washington |
Smith.Cyn | 43 | 0 | - | 37 | - | 6 | - | 73 | - | 48 | - | - | - | 33 | - | - | - | Franklin County | Washington |
Smith.Cyn | 32 | 8 | - | 283 | - | 162 | - | 314 | - | 267 | - | - | - | 207 | - | - | - | Franklin County | Washington |
Ephrata | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Grant County | Washington |
Ephrata | 43 | 0 | - | 4 | - | 1 | - | 8 | - | 0 | - | - | - | 3 | - | - | - | Grant County | Washington |
Ephrata | 32 | 4 | - | 142 | - | 77 | - | 140 | - | 130 | - | - | - | 99 | - | - | - | Grant County | Washington |
Frenchman | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Grant County | Washington |
Frenchman | 43 | 0 | - | 7 | - | 0 | - | 10 | - | 2 | - | - | - | 4 | - | - | - | Grant County | Washington |
Frenchman | 32 | 5 | - | 161 | - | 64 | - | 169 | - | 148 | - | - | - | 109 | - | - | - | Grant County | Washington |
George | 50 | 0 | - | 1 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Grant County | Washington |
George | 43 | 0 | - | 8 | - | 1 | - | 16 | - | 0 | - | - | - | 5 | - | - | - | Grant County | Washington |
George | 32 | 4 | - | 147 | - | 76 | - | 184 | - | 144 | - | - | - | 111 | - | - | - | Grant County | Washington |
Hartline | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Grant County | Washington |
Hartline | 43 | 0 | - | 1 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Grant County | Washington |
Hartline | 32 | 4 | - | 82 | - | 43 | - | 101 | - | 105 | - | - | - | 67 | - | - | - | Grant County | Washington |
Mae | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Grant County | Washington |
Mae | 43 | 0 | - | 6 | - | 1 | - | 19 | - | 2 | - | - | - | 5 | - | - | - | Grant County | Washington |
Mae | 32 | 3 | - | 167 | - | 81 | - | 172 | - | 132 | - | - | - | 111 | - | - | - | Grant County | Washington |
Mattawa.E | 50 | 0 | - | 4 | - | 0 | - | 1 | - | 0 | - | - | - | 1 | - | - | - | Grant County | Washington |
Mattawa.E | 43 | 0 | - | 17 | - | 4 | - | 31 | - | 13 | - | - | - | 13 | - | - | - | Grant County | Washington |
Mattawa.E | 32 | 4 | - | 207 | - | 127 | - | 243 | - | 201 | - | - | - | 156 | - | - | - | Grant County | Washington |
RoyalCty.E | 50 | 0 | - | 5 | - | 0 | - | 0 | - | 0 | - | - | - | 1 | - | - | - | Grant County | Washington |
RoyalCty.E | 43 | 0 | - | 17 | - | 3 | - | 24 | - | 10 | - | - | - | 11 | - | - | - | Grant County | Washington |
RoyalCty.E | 32 | 7 | - | 222 | - | 108 | - | 220 | - | 186 | - | - | - | 149 | - | - | - | Grant County | Washington |
RoyalCty.W | 50 | 0 | - | 4 | - | 0 | - | 0 | - | 0 | - | - | - | 1 | - | - | - | Grant County | Washington |
RoyalCty.W | 43 | 0 | - | 12 | - | 1 | - | 11 | - | 3 | - | - | - | 5 | - | - | - | Grant County | Washington |
RoyalCty.W | 32 | 4 | - | 181 | - | 79 | - | 181 | - | 150 | - | - | - | 119 | - | - | - | Grant County | Washington |
RoyalSlope | 50 | 0 | - | 3 | - | 0 | - | 0 | - | 0 | - | - | - | 1 | - | - | - | Grant County | Washington |
RoyalSlope | 43 | 0 | - | 11 | - | 3 | - | 15 | - | 9 | - | - | - | 8 | - | - | - | Grant County | Washington |
RoyalSlope | 32 | 8 | - | 190 | - | 91 | - | 195 | - | 187 | - | - | - | 134 | - | - | - | Grant County | Washington |
Wheeler | 50 | 0 | - | 0 | - | 0 | - | 0 | - | 0 | - | - | - | 0 | - | - | - | Grant County | Washington |
Wheeler | 43 | 0 | - | 7 | - | 0 | - | 12 | - | 5 | - | - | - | 5 | - | - | - | Grant County | Washington |
Wheeler | 32 | 5 | - | 164 | - | 76 | - | 163 | - | 156 | - | - | - | 113 | - | - | - | Grant County | Washington |
Grayland | 50 | 0 | - | 16 | - | 4 | - | 6 | - | 0 | - | - | - | 5 | - | - | - | Grays Harbor County | Washington |
Grayland | 43 | 31 | - | 142 | - | 100 | - | 114 | - | 58 | - | - | - | 89 | - | - | - | Grays Harbor County | Washington |
Grayland | 32 | 282 | - | 512 | - | 446 | - | 441 | - | 389 | - | - | - | 414 | - | - | - | Grays Harbor County | Washington |
Montesano | 50 | 1 | - | 2 | - | 0 | - | 6 | - | 3 | - | - | - | 2 | - | - | - | Grays Harbor County | Washington |
Montesano | 43 | 11 | - | 76 | - | 49 | - | 93 | - | 56 | - | - | - | 57 | - | - | - | Grays Harbor County | Washington |
Montesano | 32 | 192 | - | 417 | - | 355 | - | 403 | - | 380 | - | - | - | 349 | - | - | - | Grays Harbor County | Washington |
Coupeville | 50 | 0 | - | 0 | - | 1 | - | 7 | - | 1 | - | - | - | 2 | - | - | - | Island County | Washington |
Coupeville | 43 | 19 | - | 68 | - | 49 | - | 85 | - | 42 | - | - | - | 53 | - | - | - | Island County | Washington |
Coupeville | 32 | 200 | - | 400 | - | 351 | - | 384 | - | 350 | - | - | - | 337 | - | - | - | Island County | Washington |
Langley | 50 | 0 | - | 0 | - | 0 | - | 6 | - | 0 | - | - | - | 1 | - | - | - | Island County | Washington |
Langley | 43 | 18 | - | 64 | - | 39 | - | 69 | - | 34 | - | - | - | 45 | - | - | - | Island County | Washington |
Langley | 32 | 193 | - | 389 | - | 325 | - | 353 | - | 333 | - | - | - | 319 | - | - | - | Island County | Washington |
Chimacum | 50 | 0 | - | 0 | - | 0 | - | 9 | - | 1 | - | - | - | 2 | - | - | - | Jefferson County | Washington |
